Курс норвежской кроны к рублю ЦБ РФ за 2020 год
Дата | Кол. | RUB |
---|---|---|
31.12.2020 | 10 | 86.1293 |
30.12.2020 | 10 | 85.7261 |
29.12.2020 | 10 | 85.5231 |
28.12.2020 | 10 | 85.3362 |
27.12.2020 | 10 | 85.3362 |
26.12.2020 | 10 | 85.3362 |
25.12.2020 | 10 | 86.9728 |
24.12.2020 | 10 | 86.6526 |
23.12.2020 | 10 | 86.8616 |
22.12.2020 | 10 | 85.1508 |
21.12.2020 | 10 | 85.4892 |
20.12.2020 | 10 | 85.4892 |
19.12.2020 | 10 | 85.4892 |
18.12.2020 | 10 | 84.6761 |
17.12.2020 | 10 | 84.5425 |
16.12.2020 | 10 | 84.0710 |
15.12.2020 | 10 | 83.7243 |
14.12.2020 | 10 | 83.1773 |
13.12.2020 | 10 | 83.1773 |
12.12.2020 | 10 | 83.1773 |
11.12.2020 | 10 | 83.5476 |
10.12.2020 | 10 | 84.1125 |
09.12.2020 | 10 | 84.2080 |
08.12.2020 | 10 | 83.4877 |
07.12.2020 | 10 | 84.7510 |
06.12.2020 | 10 | 84.7510 |
05.12.2020 | 10 | 84.7510 |
04.12.2020 | 10 | 85.4949 |
03.12.2020 | 10 | 85.5975 |
02.12.2020 | 10 | 86.3909 |
01.12.2020 | 10 | 86.1990 |
30.11.2020 | 10 | 85.7145 |
29.11.2020 | 10 | 85.7145 |
28.11.2020 | 10 | 85.7145 |
27.11.2020 | 10 | 85.2360 |
26.11.2020 | 10 | 85.0895 |
25.11.2020 | 10 | 84.4703 |
24.11.2020 | 10 | 84.3606 |
23.11.2020 | 10 | 84.4437 |
22.11.2020 | 10 | 84.4437 |
21.11.2020 | 10 | 84.4437 |
20.11.2020 | 10 | 84.1566 |
19.11.2020 | 10 | 84.0503 |
18.11.2020 | 10 | 84.2658 |
17.11.2020 | 10 | 84.6239 |
16.11.2020 | 10 | 84.3574 |
15.11.2020 | 10 | 84.3574 |
14.11.2020 | 10 | 84.3574 |
13.11.2020 | 10 | 84.7788 |
12.11.2020 | 10 | 84.4685 |
11.11.2020 | 10 | 84.8544 |
10.11.2020 | 10 | 84.2879 |
09.11.2020 | 10 | 84.1079 |
08.11.2020 | 10 | 84.1079 |
07.11.2020 | 10 | 84.1079 |
06.11.2020 | 10 | 84.7183 |
05.11.2020 | 10 | 84.2928 |
04.11.2020 | 10 | 84.2928 |
03.11.2020 | 10 | 84.0986 |
02.11.2020 | 10 | 83.0079 |
01.11.2020 | 10 | 83.0079 |
31.10.2020 | 10 | 83.0079 |
30.10.2020 | 10 | 83.9577 |
29.10.2020 | 10 | 83.6880 |
28.10.2020 | 10 | 82.7782 |
27.10.2020 | 10 | 82.1196 |
26.10.2020 | 10 | 82.9321 |
25.10.2020 | 10 | 82.9321 |
24.10.2020 | 10 | 82.9321 |
23.10.2020 | 10 | 83.6563 |
22.10.2020 | 10 | 83.6179 |
21.10.2020 | 10 | 83.5173 |
20.10.2020 | 10 | 83.5352 |
19.10.2020 | 10 | 83.2846 |
18.10.2020 | 10 | 83.2846 |
17.10.2020 | 10 | 83.2846 |
16.10.2020 | 10 | 83.3666 |
15.10.2020 | 10 | 83.6944 |
14.10.2020 | 10 | 84.3452 |
13.10.2020 | 10 | 84.3894 |
12.10.2020 | 10 | 83.3731 |
11.10.2020 | 10 | 83.3731 |
10.10.2020 | 10 | 83.3731 |
09.10.2020 | 10 | 83.9365 |
08.10.2020 | 10 | 83.7170 |
07.10.2020 | 10 | 85.0755 |
06.10.2020 | 10 | 84.1734 |
05.10.2020 | 10 | 83.9152 |
04.10.2020 | 10 | 83.9152 |
03.10.2020 | 10 | 83.9152 |
02.10.2020 | 10 | 83.3836 |
01.10.2020 | 10 | 83.3454 |
30.09.2020 | 10 | 83.9783 |
29.09.2020 | 10 | 82.2749 |
28.09.2020 | 10 | 80.5354 |
27.09.2020 | 10 | 80.5354 |
26.09.2020 | 10 | 80.5354 |
25.09.2020 | 10 | 80.7166 |
24.09.2020 | 10 | 81.2913 |
23.09.2020 | 10 | 81.8456 |
22.09.2020 | 10 | 82.8419 |
21.09.2020 | 10 | 82.9604 |
20.09.2020 | 10 | 82.9604 |
19.09.2020 | 10 | 82.9604 |
18.09.2020 | 10 | 83.0837 |
17.09.2020 | 10 | 83.3633 |
16.09.2020 | 10 | 83.3362 |
15.09.2020 | 10 | 82.9547 |
14.09.2020 | 10 | 83.0114 |
13.09.2020 | 10 | 83.0114 |
12.09.2020 | 10 | 83.0114 |
11.09.2020 | 10 | 83.7565 |
10.09.2020 | 10 | 83.5022 |
09.09.2020 | 10 | 84.7657 |
08.09.2020 | 10 | 84.6740 |
07.09.2020 | 10 | 84.4280 |
06.09.2020 | 10 | 84.4280 |
05.09.2020 | 10 | 84.4280 |
04.09.2020 | 10 | 84.9827 |
03.09.2020 | 10 | 84.0939 |
02.09.2020 | 10 | 84.6962 |
01.09.2020 | 10 | 83.8633 |
31.08.2020 | 10 | 84.6785 |
30.08.2020 | 10 | 84.6785 |
29.08.2020 | 10 | 84.6785 |
28.08.2020 | 10 | 84.5893 |
27.08.2020 | 10 | 84.3095 |
26.08.2020 | 10 | 83.0650 |
25.08.2020 | 10 | 82.7450 |
24.08.2020 | 10 | 82.8497 |
23.08.2020 | 10 | 82.8497 |
22.08.2020 | 10 | 82.8497 |
21.08.2020 | 10 | 82.2897 |
20.08.2020 | 10 | 82.9577 |
19.08.2020 | 10 | 83.0934 |
18.08.2020 | 10 | 82.1596 |
17.08.2020 | 10 | 82.1255 |
16.08.2020 | 10 | 82.1255 |
15.08.2020 | 10 | 82.1255 |
14.08.2020 | 10 | 82.5715 |
13.08.2020 | 10 | 81.5536 |
12.08.2020 | 10 | 81.3408 |
11.08.2020 | 10 | 81.6194 |
10.08.2020 | 10 | 81.7959 |
09.08.2020 | 10 | 81.7959 |
08.08.2020 | 10 | 81.7959 |
07.08.2020 | 10 | 81.3650 |
06.08.2020 | 10 | 80.6407 |
05.08.2020 | 10 | 80.3291 |
04.08.2020 | 10 | 81.2092 |
03.08.2020 | 10 | 81.1374 |
02.08.2020 | 10 | 81.1374 |
01.08.2020 | 10 | 81.1374 |
31.07.2020 | 10 | 80.5128 |
30.07.2020 | 10 | 79.5827 |
29.07.2020 | 10 | 78.6815 |
28.07.2020 | 10 | 78.6156 |
27.07.2020 | 10 | 77.4805 |
26.07.2020 | 10 | 77.4805 |
25.07.2020 | 10 | 77.4805 |
24.07.2020 | 10 | 77.8035 |
23.07.2020 | 10 | 77.3057 |
22.07.2020 | 10 | 77.1781 |
21.07.2020 | 10 | 77.6432 |
20.07.2020 | 10 | 77.0985 |
19.07.2020 | 10 | 77.0985 |
18.07.2020 | 10 | 77.0985 |
17.07.2020 | 10 | 76.3880 |
16.07.2020 | 10 | 75.9720 |
15.07.2020 | 10 | 75.1162 |
14.07.2020 | 10 | 74.8607 |
13.07.2020 | 10 | 75.0451 |
12.07.2020 | 10 | 75.0451 |
11.07.2020 | 10 | 75.0451 |
10.07.2020 | 10 | 75.5908 |
09.07.2020 | 10 | 75.2050 |
08.07.2020 | 10 | 76.3417 |
07.07.2020 | 10 | 75.8139 |
06.07.2020 | 10 | 74.1246 |
05.07.2020 | 10 | 74.1246 |
04.07.2020 | 10 | 74.1246 |
03.07.2020 | 10 | 74.5855 |
02.07.2020 | 10 | 73.9270 |
01.07.2020 | 10 | 72.3923 |
30.06.2020 | 10 | 72.1557 |
29.06.2020 | 10 | 71.5038 |
28.06.2020 | 10 | 71.5038 |
27.06.2020 | 10 | 71.5038 |
26.06.2020 | 10 | 71.8715 |
25.06.2020 | 10 | 71.9141 |
24.06.2020 | 10 | 72.2712 |
23.06.2020 | 10 | 72.3786 |
22.06.2020 | 10 | 73.0458 |
21.06.2020 | 10 | 73.0458 |
20.06.2020 | 10 | 73.0458 |
19.06.2020 | 10 | 73.5174 |
18.06.2020 | 10 | 73.0630 |
17.06.2020 | 10 | 73.1702 |
16.06.2020 | 10 | 72.3730 |
15.06.2020 | 10 | 73.6052 |
14.06.2020 | 10 | 73.6052 |
13.06.2020 | 10 | 73.6052 |
12.06.2020 | 10 | 73.6052 |
11.06.2020 | 10 | 74.2638 |
10.06.2020 | 10 | 73.1046 |
09.06.2020 | 10 | 73.7363 |
08.06.2020 | 10 | 73.8605 |
07.06.2020 | 10 | 73.8605 |
06.06.2020 | 10 | 73.8605 |
05.06.2020 | 10 | 72.6437 |
04.06.2020 | 10 | 71.9647 |
03.06.2020 | 10 | 72.1890 |
02.06.2020 | 10 | 72.1262 |
01.06.2020 | 10 | 72.4866 |
31.05.2020 | 10 | 72.4866 |
30.05.2020 | 10 | 72.4866 |
29.05.2020 | 10 | 71.7991 |
28.05.2020 | 10 | 71.8023 |
27.05.2020 | 10 | 71.4696 |
26.05.2020 | 10 | 71.3664 |
25.05.2020 | 10 | 71.2541 |
24.05.2020 | 10 | 71.2541 |
23.05.2020 | 10 | 71.2541 |
22.05.2020 | 10 | 71.1631 |
21.05.2020 | 10 | 72.4243 |
20.05.2020 | 10 | 72.2350 |
19.05.2020 | 10 | 71.8135 |
18.05.2020 | 10 | 72.1159 |
17.05.2020 | 10 | 72.1159 |
16.05.2020 | 10 | 72.1159 |
15.05.2020 | 10 | 72.6904 |
14.05.2020 | 10 | 72.4652 |
13.05.2020 | 10 | 71.5222 |
12.05.2020 | 10 | 72.0237 |
11.05.2020 | 10 | 72.0237 |
10.05.2020 | 10 | 72.0237 |
09.05.2020 | 10 | 72.0237 |
08.05.2020 | 10 | 71.9379 |
07.05.2020 | 10 | 71.7540 |
06.05.2020 | 10 | 70.4010 |
05.05.2020 | 10 | 70.4010 |
04.05.2020 | 10 | 70.4010 |
03.05.2020 | 10 | 70.4010 |
02.05.2020 | 10 | 70.4010 |
01.05.2020 | 10 | 70.4010 |
30.04.2020 | 10 | 70.9965 |
29.04.2020 | 10 | 71.1253 |
28.04.2020 | 10 | 70.2938 |
27.04.2020 | 10 | 69.7957 |
26.04.2020 | 10 | 69.7957 |
25.04.2020 | 10 | 69.7957 |
24.04.2020 | 10 | 70.3996 |
23.04.2020 | 10 | 72.3742 |
22.04.2020 | 10 | 72.4690 |
21.04.2020 | 10 | 71.8361 |
20.04.2020 | 10 | 70.4773 |
19.04.2020 | 10 | 70.4773 |
18.04.2020 | 10 | 70.4773 |
17.04.2020 | 10 | 71.1508 |
16.04.2020 | 10 | 70.4822 |
15.04.2020 | 10 | 71.0699 |
14.04.2020 | 10 | 71.6418 |
13.04.2020 | 10 | 72.2551 |
12.04.2020 | 10 | 72.2551 |
11.04.2020 | 10 | 72.2551 |
10.04.2020 | 10 | 72.8821 |
09.04.2020 | 10 | 73.3847 |
08.04.2020 | 10 | 73.5924 |
07.04.2020 | 10 | 72.5616 |
06.04.2020 | 10 | 73.7766 |
05.04.2020 | 10 | 73.7766 |
04.04.2020 | 10 | 73.7766 |
03.04.2020 | 10 | 73.7766 |
02.04.2020 | 10 | 73.7766 |
01.04.2020 | 10 | 73.7766 |
31.03.2020 | 10 | 73.7766 |
30.03.2020 | 10 | 73.7766 |
29.03.2020 | 10 | 73.7766 |
28.03.2020 | 10 | 73.7766 |
27.03.2020 | 10 | 73.6177 |
26.03.2020 | 10 | 70.9439 |
25.03.2020 | 10 | 72.1984 |
24.03.2020 | 10 | 68.4873 |
23.03.2020 | 10 | 70.6513 |
22.03.2020 | 10 | 70.6513 |
21.03.2020 | 10 | 70.6513 |
20.03.2020 | 10 | 67.5689 |
19.03.2020 | 10 | 72.9430 |
18.03.2020 | 10 | 72.2354 |
17.03.2020 | 10 | 73.1244 |
16.03.2020 | 10 | 72.6968 |
15.03.2020 | 10 | 72.6968 |
14.03.2020 | 10 | 72.6968 |
13.03.2020 | 10 | 75.3974 |
12.03.2020 | 10 | 74.4826 |
11.03.2020 | 10 | 75.8753 |
10.03.2020 | 10 | 72.8509 |
09.03.2020 | 10 | 72.8509 |
08.03.2020 | 10 | 72.8509 |
07.03.2020 | 10 | 72.8509 |
06.03.2020 | 10 | 71.3605 |
05.03.2020 | 10 | 71.3266 |
04.03.2020 | 10 | 71.4203 |
03.03.2020 | 10 | 71.2317 |
02.03.2020 | 10 | 71.0086 |
01.03.2020 | 10 | 71.0086 |
29.02.2020 | 10 | 71.0086 |
28.02.2020 | 10 | 69.9344 |
27.02.2020 | 10 | 69.8379 |
26.02.2020 | 10 | 69.5245 |
25.02.2020 | 10 | 68.7533 |
24.02.2020 | 10 | 68.7533 |
23.02.2020 | 10 | 68.7533 |
22.02.2020 | 10 | 68.7533 |
21.02.2020 | 10 | 68.4301 |
20.02.2020 | 10 | 68.5067 |
19.02.2020 | 10 | 68.4791 |
18.02.2020 | 10 | 68.5031 |
17.02.2020 | 10 | 68.5540 |
16.02.2020 | 10 | 68.5540 |
15.02.2020 | 10 | 68.5540 |
14.02.2020 | 10 | 68.7117 |
13.02.2020 | 10 | 68.4378 |
12.02.2020 | 10 | 68.9923 |
11.02.2020 | 10 | 68.8811 |
10.02.2020 | 10 | 68.6369 |
09.02.2020 | 10 | 68.6369 |
08.02.2020 | 10 | 68.6369 |
07.02.2020 | 10 | 68.1658 |
06.02.2020 | 10 | 68.3718 |
05.02.2020 | 10 | 68.5042 |
04.02.2020 | 10 | 69.1590 |
03.02.2020 | 10 | 68.5230 |
02.02.2020 | 10 | 68.5230 |
01.02.2020 | 10 | 68.5230 |
31.01.2020 | 10 | 68.4704 |
30.01.2020 | 10 | 68.3366 |
29.01.2020 | 10 | 68.6351 |
28.01.2020 | 10 | 68.7049 |
27.01.2020 | 10 | 68.8031 |
26.01.2020 | 10 | 68.8031 |
25.01.2020 | 10 | 68.8031 |
24.01.2020 | 10 | 68.8564 |
23.01.2020 | 10 | 68.7950 |
22.01.2020 | 10 | 69.0271 |
21.01.2020 | 10 | 69.0436 |
20.01.2020 | 10 | 69.2132 |
19.01.2020 | 10 | 69.2132 |
18.01.2020 | 10 | 69.2132 |
17.01.2020 | 10 | 69.5110 |
16.01.2020 | 10 | 69.1507 |
15.01.2020 | 10 | 69.0425 |
14.01.2020 | 10 | 68.5827 |
13.01.2020 | 10 | 69.0220 |
12.01.2020 | 10 | 69.0220 |
11.01.2020 | 10 | 69.0220 |
10.01.2020 | 10 | 69.0287 |
09.01.2020 | 10 | 70.3834 |
08.01.2020 | 10 | 70.3834 |
07.01.2020 | 10 | 70.3834 |
06.01.2020 | 10 | 70.3834 |
05.01.2020 | 10 | 70.3834 |
04.01.2020 | 10 | 70.3834 |
03.01.2020 | 10 | 70.3834 |
02.01.2020 | 10 | 70.3834 |
01.01.2020 | 10 | 70.3834 |
Центральный банк Российской Федерации (ЦБ РФ) рассчитывает и устанавливает курс норвежской кроны к российскому рублю на основе: 1) официального курса доллара США к российскому рублю; 2) котировок норвежской кроны к доллару США на международных валютных рынках, на биржевом и внебиржевом сегментах внутреннего валютного рынка, а также официального курса доллара США к норвежской кроне, устанавливаемому центральным банком Норвегии.
Установленный ЦБ РФ курс норвежской кроны по отношению к рублю вступают в силу на следующий календарный день после дня его установления и действуют до вступления в силу нового официального курса этой валюты.
ЦБ РФ обычно определяет курс норвежской кроны к рублю в 11-30 и публикует до 15-00 по московскому времени.
ЦБ РФ устанавливает курс норвежской кроны к рублю без обязательств покупать или продавать эту валюту по данному курсу.